North Wales vs Bethlehem
| North Wales | Bethlehem | |
|---|---|---|
| Population | 3,415 | 76,555 |
| Median Household Income | $128,056 | $68,879 |
| Median Home Value | $410,500 | $260,400 |
| Median Gross Rent | $1,506/mo | $1,382/mo |
| Homeownership Rate | 74.4% | 49.9% |
| Unemployment Rate | 2.8% | 6.6% |
| Bachelor's Degree or Higher | 39.5% | 36.0% |
| Median Age | 39.2 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.