North Westport vs Cambridge
| North Westport | Cambridge | |
|---|---|---|
| Population | 4,660 | 117,962 |
| Median Household Income | $87,582 | $130,748 |
| Median Home Value | $411,300 | $1,092,100 |
| Median Gross Rent | $1,662/mo | $2,787/mo |
| Homeownership Rate | 79.6% | 33.5% |
| Unemployment Rate | 3.0% | 3.4% |
| Bachelor's Degree or Higher | 17.0% | 80.8% |
| Median Age | 44.7 | 30.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.