North Wildwood vs Camden
| North Wildwood | Camden | |
|---|---|---|
| Population | 3,639 | 71,799 |
| Median Household Income | $90,833 | $40,546 |
| Median Home Value | $459,900 | $112,000 |
| Median Gross Rent | $1,210/mo | $1,226/mo |
| Homeownership Rate | 83.7% | 34.4% |
| Unemployment Rate | 4.3% | 14.5% |
| Bachelor's Degree or Higher | 32.8% | 10.1% |
| Median Age | 65.6 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.