North Wilkesboro vs Greensboro
| North Wilkesboro | Greensboro | |
|---|---|---|
| Population | 4,349 | 297,202 |
| Median Household Income | $38,474 | $61,515 |
| Median Home Value | $212,700 | $244,800 |
| Median Gross Rent | $599/mo | $1,172/mo |
| Homeownership Rate | 51.3% | 50.5% |
| Unemployment Rate | 4.8% | 5.1% |
| Bachelor's Degree or Higher | 24.7% | 41.0% |
| Median Age | 43.1 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.