North Yelm vs Everett
| North Yelm | Everett | |
|---|---|---|
| Population | 2,785 | 110,847 |
| Median Household Income | $73,725 | $83,512 |
| Median Home Value | $384,500 | $565,300 |
| Median Gross Rent | $1,464/mo | $1,740/mo |
| Homeownership Rate | 74.7% | 49.0% |
| Unemployment Rate | 1.3% | 5.7% |
| Bachelor's Degree or Higher | 6.9% | 28.8% |
| Median Age | 40.0 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.