North Yelm vs Vancouver
| North Yelm | Vancouver | |
|---|---|---|
| Population | 2,785 | 190,700 |
| Median Household Income | $73,725 | $81,338 |
| Median Home Value | $384,500 | $462,400 |
| Median Gross Rent | $1,464/mo | $1,702/mo |
| Homeownership Rate | 74.7% | 50.8% |
| Unemployment Rate | 1.3% | 5.7% |
| Bachelor's Degree or Higher | 6.9% | 32.3% |
| Median Age | 40.0 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.