Northampton vs Cheektowaga
| Northampton | Cheektowaga | |
|---|---|---|
| Population | 1,405 | 76,483 |
| Median Household Income | $78,421 | $68,613 |
| Median Home Value | $393,300 | $185,500 |
| Median Gross Rent | —/mo | $1,055/mo |
| Homeownership Rate | 62.2% | 71.1% |
| Unemployment Rate | 19.6% | 3.7% |
| Bachelor's Degree or Higher | 18.1% | 29.6% |
| Median Age | 43.0 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.