Northampton vs Bethlehem
| Northampton | Bethlehem | |
|---|---|---|
| Population | 10,341 | 76,555 |
| Median Household Income | $90,762 | $68,879 |
| Median Home Value | $235,200 | $260,400 |
| Median Gross Rent | $1,174/mo | $1,382/mo |
| Homeownership Rate | 70.4% | 49.9% |
| Unemployment Rate | 5.2% | 6.6% |
| Bachelor's Degree or Higher | 26.2% | 36.0% |
| Median Age | 43.0 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.