Northeast Ithaca vs Rochester
| Northeast Ithaca | Rochester | |
|---|---|---|
| Population | 2,627 | 210,992 |
| Median Household Income | $95,250 | $47,213 |
| Median Home Value | $402,000 | $139,600 |
| Median Gross Rent | $1,738/mo | $1,081/mo |
| Homeownership Rate | 56.5% | 38.1% |
| Unemployment Rate | 9.8% | 7.9% |
| Bachelor's Degree or Higher | 81.9% | 30.0% |
| Median Age | 38.9 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.