Northfield vs Bloomington
| Northfield | Bloomington | |
|---|---|---|
| Population | 20,518 | 89,244 |
| Median Household Income | $84,895 | $93,211 |
| Median Home Value | $329,400 | $361,700 |
| Median Gross Rent | $1,103/mo | $1,561/mo |
| Homeownership Rate | 69.3% | 65.7% |
| Unemployment Rate | 4.9% | 4.8% |
| Bachelor's Degree or Higher | 53.3% | 46.2% |
| Median Age | 28.2 | 41.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.