Northford vs New Britain
| Northford | New Britain | |
|---|---|---|
| Population | 6,189 | 74,212 |
| Median Household Income | $105,174 | $58,613 |
| Median Home Value | $403,800 | $223,600 |
| Median Gross Rent | $1,408/mo | $1,253/mo |
| Homeownership Rate | 90.2% | 45.1% |
| Unemployment Rate | 3.5% | 7.9% |
| Bachelor's Degree or Higher | 39.8% | 19.6% |
| Median Age | 48.1 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.