Northford vs Norwalk
| Northford | Norwalk | |
|---|---|---|
| Population | 6,189 | 91,050 |
| Median Household Income | $105,174 | $107,616 |
| Median Home Value | $403,800 | $558,000 |
| Median Gross Rent | $1,408/mo | $2,073/mo |
| Homeownership Rate | 90.2% | 55.6% |
| Unemployment Rate | 3.5% | 5.2% |
| Bachelor's Degree or Higher | 39.8% | 44.8% |
| Median Age | 48.1 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.