Northport vs Huntsville
| Northport | Huntsville | |
|---|---|---|
| Population | 30,714 | 215,025 |
| Median Household Income | $80,913 | $74,714 |
| Median Home Value | $282,600 | $293,600 |
| Median Gross Rent | $982/mo | $1,171/mo |
| Homeownership Rate | 62.2% | 58.3% |
| Unemployment Rate | 5.7% | 4.1% |
| Bachelor's Degree or Higher | 38.2% | 47.2% |
| Median Age | 36.8 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.