Northport vs New York
| Northport | New York | |
|---|---|---|
| Population | 7,337 | 8,622,467 |
| Median Household Income | $146,921 | $80,483 |
| Median Home Value | $745,300 | $777,600 |
| Median Gross Rent | $2,209/mo | $1,821/mo |
| Homeownership Rate | 85.9% | 32.8% |
| Unemployment Rate | 0.8% | 8.0% |
| Bachelor's Degree or Higher | 66.2% | 41.6% |
| Median Age | 51.6 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.