Northvale vs Toms River
| Northvale | Toms River | |
|---|---|---|
| Population | 4,769 | 92,827 |
| Median Household Income | $127,625 | $100,137 |
| Median Home Value | $592,400 | $403,600 |
| Median Gross Rent | $1,932/mo | $1,731/mo |
| Homeownership Rate | 76.3% | 81.9% |
| Unemployment Rate | 6.3% | 4.3% |
| Bachelor's Degree or Higher | 52.0% | 36.4% |
| Median Age | 44.3 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.