Northwest Harbor vs Cheektowaga
| Northwest Harbor | Cheektowaga | |
|---|---|---|
| Population | 4,771 | 76,483 |
| Median Household Income | $160,375 | $68,613 |
| Median Home Value | $1,573,300 | $185,500 |
| Median Gross Rent | $1,807/mo | $1,055/mo |
| Homeownership Rate | 82.3% | 71.1% |
| Unemployment Rate | 5.8% | 3.7% |
| Bachelor's Degree or Higher | 61.4% | 29.6% |
| Median Age | 47.9 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.