Northwest Harwich vs Brockton
| Northwest Harwich | Brockton | |
|---|---|---|
| Population | 4,076 | 104,713 |
| Median Household Income | $107,730 | $80,115 |
| Median Home Value | $665,100 | $437,500 |
| Median Gross Rent | $2,486/mo | $1,641/mo |
| Homeownership Rate | 89.5% | 57.4% |
| Unemployment Rate | 7.4% | 8.6% |
| Bachelor's Degree or Higher | 46.6% | 22.3% |
| Median Age | 56.6 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.