Northwest Harwich vs Cambridge
| Northwest Harwich | Cambridge | |
|---|---|---|
| Population | 4,076 | 117,962 |
| Median Household Income | $107,730 | $130,748 |
| Median Home Value | $665,100 | $1,092,100 |
| Median Gross Rent | $2,486/mo | $2,787/mo |
| Homeownership Rate | 89.5% | 33.5% |
| Unemployment Rate | 7.4% | 3.4% |
| Bachelor's Degree or Higher | 46.6% | 80.8% |
| Median Age | 56.6 | 30.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.