Northwood vs Parma
| Northwood | Parma | |
|---|---|---|
| Population | 5,180 | 80,587 |
| Median Household Income | $77,268 | $69,295 |
| Median Home Value | $183,100 | $170,100 |
| Median Gross Rent | $965/mo | $1,087/mo |
| Homeownership Rate | 83.6% | 72.4% |
| Unemployment Rate | 0.2% | 6.4% |
| Bachelor's Degree or Higher | 25.7% | 24.4% |
| Median Age | 43.3 | 42.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.