Norwalk vs Fresno
| Norwalk | Fresno | |
|---|---|---|
| Population | 101,893 | 541,528 |
| Median Household Income | $100,085 | $70,991 |
| Median Home Value | $644,700 | $374,800 |
| Median Gross Rent | $2,090/mo | $1,421/mo |
| Homeownership Rate | 68.3% | 50.1% |
| Unemployment Rate | 5.7% | 8.9% |
| Bachelor's Degree or Higher | 21.3% | 25.5% |
| Median Age | 37.3 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.