Norwood vs Brockton
| Norwood | Brockton | |
|---|---|---|
| Population | 31,343 | 104,713 |
| Median Household Income | $107,030 | $80,115 |
| Median Home Value | $651,700 | $437,500 |
| Median Gross Rent | $2,116/mo | $1,641/mo |
| Homeownership Rate | 54.0% | 57.4% |
| Unemployment Rate | 3.6% | 8.6% |
| Bachelor's Degree or Higher | 55.4% | 22.3% |
| Median Age | 39.0 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.