Norwood vs Paterson
| Norwood | Paterson | |
|---|---|---|
| Population | 5,657 | 157,864 |
| Median Household Income | $178,311 | $55,997 |
| Median Home Value | $709,100 | $360,100 |
| Median Gross Rent | $2,094/mo | $1,548/mo |
| Homeownership Rate | 79.2% | 26.9% |
| Unemployment Rate | 0.9% | 10.7% |
| Bachelor's Degree or Higher | 60.6% | 11.8% |
| Median Age | 48.2 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.