Norwood vs Toms River
| Norwood | Toms River | |
|---|---|---|
| Population | 5,657 | 92,827 |
| Median Household Income | $178,311 | $100,137 |
| Median Home Value | $709,100 | $403,600 |
| Median Gross Rent | $2,094/mo | $1,731/mo |
| Homeownership Rate | 79.2% | 81.9% |
| Unemployment Rate | 0.9% | 4.3% |
| Bachelor's Degree or Higher | 60.6% | 36.4% |
| Median Age | 48.2 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.