Nottingham vs Bethlehem
| Nottingham | Bethlehem | |
|---|---|---|
| Population | 1,460 | 76,555 |
| Median Household Income | $79,656 | $68,879 |
| Median Home Value | $329,400 | $260,400 |
| Median Gross Rent | $1,314/mo | $1,382/mo |
| Homeownership Rate | 86.6% | 49.9% |
| Unemployment Rate | 4.4% | 6.6% |
| Bachelor's Degree or Higher | 17.7% | 36.0% |
| Median Age | 46.2 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.