Novato vs Oakland
| Novato | Oakland | |
|---|---|---|
| Population | 53,055 | 437,825 |
| Median Household Income | $115,736 | $101,600 |
| Median Home Value | $1,032,500 | $929,900 |
| Median Gross Rent | $2,506/mo | $1,979/mo |
| Homeownership Rate | 66.1% | 42.3% |
| Unemployment Rate | 5.9% | 6.4% |
| Bachelor's Degree or Higher | 48.9% | 48.7% |
| Median Age | 47.5 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.