Nuevo vs Fresno
| Nuevo | Fresno | |
|---|---|---|
| Population | 7,305 | 541,528 |
| Median Household Income | $112,857 | $70,991 |
| Median Home Value | $535,900 | $374,800 |
| Median Gross Rent | $1,531/mo | $1,421/mo |
| Homeownership Rate | 88.4% | 50.1% |
| Unemployment Rate | 7.0% | 8.9% |
| Bachelor's Degree or Higher | 12.4% | 25.5% |
| Median Age | 32.6 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.