Oak Brook vs Naperville
| Oak Brook | Naperville | |
|---|---|---|
| Population | 8,065 | 149,089 |
| Median Household Income | $175,870 | $155,105 |
| Median Home Value | $903,200 | $540,200 |
| Median Gross Rent | $2,590/mo | $1,885/mo |
| Homeownership Rate | 91.1% | 74.8% |
| Unemployment Rate | 10.0% | 4.5% |
| Bachelor's Degree or Higher | 66.4% | 72.5% |
| Median Age | 55.2 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.