Oak Brook vs Peoria
| Oak Brook | Peoria | |
|---|---|---|
| Population | 8,065 | 113,054 |
| Median Household Income | $175,870 | $59,410 |
| Median Home Value | $903,200 | $156,200 |
| Median Gross Rent | $2,590/mo | $1,005/mo |
| Homeownership Rate | 91.1% | 57.5% |
| Unemployment Rate | 10.0% | 7.5% |
| Bachelor's Degree or Higher | 66.4% | 37.7% |
| Median Age | 55.2 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.