Oak Hill vs Nashville-Davidson metropolitan government (balance)
| Oak Hill | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 4,764 | 684,103 |
| Median Household Income | $215,530 | $77,371 |
| Median Home Value | $1,199,600 | $413,600 |
| Median Gross Rent | $2,286/mo | $1,586/mo |
| Homeownership Rate | 95.0% | 52.4% |
| Unemployment Rate | 1.7% | 4.5% |
| Bachelor's Degree or Higher | 81.5% | 48.0% |
| Median Age | 46.4 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.