Oak View vs Fresno
| Oak View | Fresno | |
|---|---|---|
| Population | 6,468 | 541,528 |
| Median Household Income | $110,440 | $70,991 |
| Median Home Value | $819,100 | $374,800 |
| Median Gross Rent | $2,271/mo | $1,421/mo |
| Homeownership Rate | 80.0% | 50.1% |
| Unemployment Rate | 4.5% | 8.9% |
| Bachelor's Degree or Higher | 25.9% | 25.5% |
| Median Age | 45.9 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.