Oakboro vs Wilmington
| Oakboro | Wilmington | |
|---|---|---|
| Population | 2,379 | 116,933 |
| Median Household Income | $69,100 | $66,738 |
| Median Home Value | $282,600 | $383,800 |
| Median Gross Rent | $1,057/mo | $1,395/mo |
| Homeownership Rate | 80.7% | 47.6% |
| Unemployment Rate | 4.0% | 4.3% |
| Bachelor's Degree or Higher | 22.3% | 46.8% |
| Median Age | 38.9 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.