Oakbrook Terrace vs Naperville
| Oakbrook Terrace | Naperville | |
|---|---|---|
| Population | 2,695 | 149,089 |
| Median Household Income | $76,905 | $155,105 |
| Median Home Value | $372,400 | $540,200 |
| Median Gross Rent | $1,875/mo | $1,885/mo |
| Homeownership Rate | 24.8% | 74.8% |
| Unemployment Rate | 3.7% | 4.5% |
| Bachelor's Degree or Higher | 56.7% | 72.5% |
| Median Age | 34.4 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.