Oakdale vs Cheektowaga
| Oakdale | Cheektowaga | |
|---|---|---|
| Population | 7,365 | 76,483 |
| Median Household Income | $118,958 | $68,613 |
| Median Home Value | $613,000 | $185,500 |
| Median Gross Rent | $2,239/mo | $1,055/mo |
| Homeownership Rate | 81.2% | 71.1% |
| Unemployment Rate | 3.8% | 3.7% |
| Bachelor's Degree or Higher | 46.9% | 29.6% |
| Median Age | 47.4 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.