Oakdale vs New York
| Oakdale | New York | |
|---|---|---|
| Population | 7,365 | 8,622,467 |
| Median Household Income | $118,958 | $80,483 |
| Median Home Value | $613,000 | $777,600 |
| Median Gross Rent | $2,239/mo | $1,821/mo |
| Homeownership Rate | 81.2% | 32.8% |
| Unemployment Rate | 3.8% | 8.0% |
| Bachelor's Degree or Higher | 46.9% | 41.6% |
| Median Age | 47.4 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.