Oakhurst vs Toms River
| Oakhurst | Toms River | |
|---|---|---|
| Population | 3,912 | 92,827 |
| Median Household Income | $145,893 | $100,137 |
| Median Home Value | $718,900 | $403,600 |
| Median Gross Rent | $3,305/mo | $1,731/mo |
| Homeownership Rate | 85.4% | 81.9% |
| Unemployment Rate | 5.1% | 4.3% |
| Bachelor's Degree or Higher | 48.5% | 36.4% |
| Median Age | 41.5 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.