Oakland vs Toms River
| Oakland | Toms River | |
|---|---|---|
| Population | 12,734 | 92,827 |
| Median Household Income | $162,019 | $100,137 |
| Median Home Value | $591,300 | $403,600 |
| Median Gross Rent | $1,383/mo | $1,731/mo |
| Homeownership Rate | 92.9% | 81.9% |
| Unemployment Rate | 5.4% | 4.3% |
| Bachelor's Degree or Higher | 56.8% | 36.4% |
| Median Age | 40.7 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.