Oakville vs New Britain
| Oakville | New Britain | |
|---|---|---|
| Population | 9,387 | 74,212 |
| Median Household Income | $95,515 | $58,613 |
| Median Home Value | $280,500 | $223,600 |
| Median Gross Rent | $1,414/mo | $1,253/mo |
| Homeownership Rate | 75.4% | 45.1% |
| Unemployment Rate | 2.2% | 7.9% |
| Bachelor's Degree or Higher | 30.8% | 19.6% |
| Median Age | 46.0 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.