Oakville vs Waterbury
| Oakville | Waterbury | |
|---|---|---|
| Population | 9,387 | 114,480 |
| Median Household Income | $95,515 | $51,886 |
| Median Home Value | $280,500 | $208,500 |
| Median Gross Rent | $1,414/mo | $1,225/mo |
| Homeownership Rate | 75.4% | 47.2% |
| Unemployment Rate | 2.2% | 9.2% |
| Bachelor's Degree or Higher | 30.8% | 17.3% |
| Median Age | 46.0 | 37.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.