Oakwood vs Peoria
| Oakwood | Peoria | |
|---|---|---|
| Population | 1,350 | 113,054 |
| Median Household Income | $46,293 | $59,410 |
| Median Home Value | $103,000 | $156,200 |
| Median Gross Rent | $695/mo | $1,005/mo |
| Homeownership Rate | 77.7% | 57.5% |
| Unemployment Rate | 2.3% | 7.5% |
| Bachelor's Degree or Higher | 10.5% | 37.7% |
| Median Age | 42.0 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.