Oakwood vs Akron
| Oakwood | Akron | |
|---|---|---|
| Population | 9,496 | 190,273 |
| Median Household Income | $156,667 | $48,076 |
| Median Home Value | $370,100 | $122,000 |
| Median Gross Rent | $1,416/mo | $955/mo |
| Homeownership Rate | 82.1% | 50.7% |
| Unemployment Rate | 2.3% | 7.8% |
| Bachelor's Degree or Higher | 74.5% | 23.6% |
| Median Age | 40.9 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.