Oblong vs Naperville
| Oblong | Naperville | |
|---|---|---|
| Population | 1,460 | 149,089 |
| Median Household Income | $57,917 | $155,105 |
| Median Home Value | $83,100 | $540,200 |
| Median Gross Rent | $542/mo | $1,885/mo |
| Homeownership Rate | 71.8% | 74.8% |
| Unemployment Rate | 3.3% | 4.5% |
| Bachelor's Degree or Higher | 11.3% | 72.5% |
| Median Age | 38.7 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.