Occidental vs Long Beach
| Occidental | Long Beach | |
|---|---|---|
| Population | 1,061 | 462,293 |
| Median Household Income | $108,207 | $87,430 |
| Median Home Value | $1,167,800 | $806,600 |
| Median Gross Rent | $1,063/mo | $1,871/mo |
| Homeownership Rate | 74.4% | 41.2% |
| Unemployment Rate | 4.6% | 6.5% |
| Bachelor's Degree or Higher | 67.6% | 35.6% |
| Median Age | 55.1 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.