Occoquan vs Newport News
| Occoquan | Newport News | |
|---|---|---|
| Population | 1,072 | 185,118 |
| Median Household Income | $134,323 | $69,634 |
| Median Home Value | $496,500 | $260,600 |
| Median Gross Rent | $1,880/mo | $1,339/mo |
| Homeownership Rate | 57.8% | 48.2% |
| Unemployment Rate | 5.7% | 5.3% |
| Bachelor's Degree or Higher | 60.8% | 30.6% |
| Median Age | 44.6 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.