Ocean City vs Ellicott City
| Ocean City | Ellicott City | |
|---|---|---|
| Population | 6,879 | 73,589 |
| Median Household Income | $77,750 | $156,964 |
| Median Home Value | $429,000 | $661,700 |
| Median Gross Rent | $1,353/mo | $2,061/mo |
| Homeownership Rate | 74.2% | 72.0% |
| Unemployment Rate | 5.6% | 3.0% |
| Bachelor's Degree or Higher | 41.7% | 68.8% |
| Median Age | 55.6 | 43.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.