Ocean City vs Germantown
| Ocean City | Germantown | |
|---|---|---|
| Population | 6,879 | 90,210 |
| Median Household Income | $77,750 | $117,546 |
| Median Home Value | $429,000 | $422,400 |
| Median Gross Rent | $1,353/mo | $2,040/mo |
| Homeownership Rate | 74.2% | 67.2% |
| Unemployment Rate | 5.6% | 5.5% |
| Bachelor's Degree or Higher | 41.7% | 50.4% |
| Median Age | 55.6 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.