Ocean City vs Toms River
| Ocean City | Toms River | |
|---|---|---|
| Population | 11,260 | 92,827 |
| Median Household Income | $101,782 | $100,137 |
| Median Home Value | $840,500 | $403,600 |
| Median Gross Rent | $1,683/mo | $1,731/mo |
| Homeownership Rate | 72.7% | 81.9% |
| Unemployment Rate | 3.2% | 4.3% |
| Bachelor's Degree or Higher | 56.7% | 36.4% |
| Median Age | 56.1 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.