Oceana vs Parkersburg
| Oceana | Parkersburg | |
|---|---|---|
| Population | 1,232 | 29,685 |
| Median Household Income | $32,875 | $49,025 |
| Median Home Value | $66,900 | $121,600 |
| Median Gross Rent | $884/mo | $785/mo |
| Homeownership Rate | 60.1% | 65.0% |
| Unemployment Rate | 5.1% | 7.9% |
| Bachelor's Degree or Higher | 5.9% | 21.0% |
| Median Age | 40.0 | 42.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.