Odenton vs Germantown
| Odenton | Germantown | |
|---|---|---|
| Population | 45,026 | 90,210 |
| Median Household Income | $128,441 | $117,546 |
| Median Home Value | $435,300 | $422,400 |
| Median Gross Rent | $2,257/mo | $2,040/mo |
| Homeownership Rate | 62.8% | 67.2% |
| Unemployment Rate | 2.7% | 5.5% |
| Bachelor's Degree or Higher | 53.1% | 50.4% |
| Median Age | 35.8 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.