Odenville vs Hoover
| Odenville | Hoover | |
|---|---|---|
| Population | 4,873 | 91,995 |
| Median Household Income | $70,296 | $109,253 |
| Median Home Value | $223,600 | $412,200 |
| Median Gross Rent | $1,581/mo | $1,457/mo |
| Homeownership Rate | 85.9% | 71.1% |
| Unemployment Rate | 3.3% | 3.5% |
| Bachelor's Degree or Higher | 21.5% | 62.6% |
| Median Age | 38.1 | 38.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.