Ogdensburg vs Jersey City
| Ogdensburg | Jersey City | |
|---|---|---|
| Population | 2,215 | 287,899 |
| Median Household Income | $105,551 | $97,710 |
| Median Home Value | $324,500 | $566,900 |
| Median Gross Rent | $1,445/mo | $2,007/mo |
| Homeownership Rate | 89.6% | 27.9% |
| Unemployment Rate | 10.0% | 5.5% |
| Bachelor's Degree or Higher | 34.6% | 54.8% |
| Median Age | 39.9 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.